CPU | RAM | Raid SSD | Backups | BANDWIDTH | PORT | IPv4 | IPv6 | PRICE | |
---|---|---|---|---|---|---|---|---|---|
1 Core | 512 MB | 10 GB SSD | 1 Backup | Unmetered | 1Gb | 1 | /112 | Out of Stock | |
2 Cores | 1 GB | 10 GB SSD | 1 Backup | Unmetered | 1Gb | 1 | /112 | Out of Stock | |
2 Cores | 2 GB | 15 GB SSD | 1 Backup | Unmetered | 1Gb | 1 | /112 | Out of Stock | |
3 Cores | 4 GB | 20 GB SSD | 1 Backup | Unmetered | 1Gb | 1 | /112 | Out of Stock | |
3 Cores | 8 GB | 25 GB SSD | 1 Backup | Unmetered | 1Gb | 1 | /112 | Out of Stock | |
4 Cores | 12 GB | 30 GB SSD | 1 Backup | Unmetered | 1Gb | 2 | /112 | Out of Stock | |
4 Cores | 16 GB | 35 GB SSD | 1 Backup | Unmetered | 1Gb | 2 | /112 | Out of Stock |
All LXC packages are automatically deployed. Our automated system will check your payment, and if everything is correct, it will start building your VPS (usually less than 5 minutes).
We use NSFOCUS hardware equipment to instantly detect when an attack occurs. Layer7 DDoS Protection means that we detect and mitigate even the most sophisticated attacks possible.
Never lose your information. For LXC VPS you have an user-friendly option to create up to 3 Backups which you can Restore in a few minutes at any given time for Unlimited number of times.